Phase de dynamique d'Evolution, analysée dans des scénarios
0010.30.30
Name | Related to Axis (Related Trends) | Type | Tags | Notes |
|---|---|---|---|---|
Urbanisation | Megatrend | |||
Ruralisation | Signal faible | |||
Crise climatique | Megatrend | |||
Croissance économique | Megatrend | |||
Décroissance économique | Signal faible | |||
Globalisation | Megatrend | |||
Automatisation | Megatrend | |||
Superpuissance chinoise | ||||
Violences et guerres | ||||
Regulation pro humaine | ||||
Digitalisation | Megashift | From Gerd Leonhard | ||
Personalisation | Megashift | From Gerd Leonhard | ||
Augmentation | Megashift | From Gerd Leonhard | ||
Dataïfication | Megashift | From Gerd Leonhard | ||
Plateformisation | Megashift | From Gerd Leonhard | ||
Robotisation | Megashift | From Gerd Leonhard | ||
Désintermédiation | Megashift | From Gerd Leonhard | ||
Virtualisation | Megashift | From Gerd Leonhard | ||
Automatisation | Megashift | From Gerd Leonhard | ||
Simulation | Megashift | From Gerd Leonhard | ||
Cognification | Megashift | From Gerd Leonhard |
Trends?
Megatrends, trends, nano trends, fashion
Un axe peut etre 2 tendances qui s'opposent
Une tendance et un signal faible (une direction)
Structure and components
What it is?
How does it work?
Launch/appearance date
first weak signals
Inventor? Discoverer? starting trigger/event?
where? under what conditions?
related domains?
Asscending vs Descending
Trend
Forces
Needs and values
Manifestations
Influence, accelerate
Opposed to (axis)
Trend experts
Trend sources
Field research
Desktop research
Trends docs
20 Trends into 2030: Are You Ready for the Massive Transformation of Just About Everything? - Futurist, Keynote Speaker Business Trends Expert
It's time to get your future on! In the era of acceleration, when everything is speeding up, it's difficult to imagine where we might be in 10 years.But I can do that - that's my job. So let me tell you where we are likely to be in 2030.
jimcarroll.com